top of page
MMA Betting Insights
Using AI and Machine learning to analyze and predict fight outcomes
MMA Fight Analysis
Maximizing Your Betting Strategy Through AI
Macau, China 11/23/2024
Analysis of the upcoming fights in Macau, China
Fight Night: Covington vs. Buckley
Tampa, FL 12/14/2024
Analysis of the upcoming fights in Tampa
Active Betting Recommendations
Bet Description | Betting Odds | Units Bet | Event Date |
---|---|---|---|
Baergeng +3.5 | -165 | 1.65 | 11/23/2024 |
Choi / Sahota Split Decision | +320 | 0.5 | 11/23/2024 |
Maheshate by Decision | +290 | 0.5 | 11/23/2024 |
Maheshate ML | -192 | 1.92 | 11/23/2024 |
Nyamjargal Tumendemberel by Submission | +550 | 0.5 | 11/23/2024 |
DongHun Choi ML | -105 | 1.05 | 11/23/2024 |
Ulberg by TKO | +130 | 1.0 | 11/23/2024 |
Muslim Salikhov by Decision | +175 | 0.5 | 11/23/2024 |
Mulsim Salikhov ML | -185 | 1.85 | 11/23/2024 |
Yan Xiaonan by Decision | -120 | 1.2 | 11/23/2024 |
Petr Yan by Decision | +130 | 1.0 | 11/23/2024 |
Page 1 of 1
bottom of page